<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alexander Report &#187; China</title>
	<atom:link href="http://thealexanderreport.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://thealexanderreport.com</link>
	<description>Industry guide to business resources and services for the apparel and fashion trades.</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Founder of I Love NY T-Shirts</title>
		<link>http://thealexanderreport.com/founder-of-i-love-ny-t-shirts/</link>
		<comments>http://thealexanderreport.com/founder-of-i-love-ny-t-shirts/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:54:01 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/founder-of-i-love-ny-t-shirts/</guid>
		<description><![CDATA[I love NY t-shirts is a very popular item in the city of New York and across the globe. Also every country has some kind of mimicking of the &#8220;I love NY&#8221; style. You might be saying, who&#8217;s the founder of I love NY t-shirts? Well, it is no other than Milton Glaser, a revolutionary [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/founder-of-i-love-ny-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Selling Propositions For Fashion Business</title>
		<link>http://thealexanderreport.com/unique-selling-propositions-for-fashion-business/</link>
		<comments>http://thealexanderreport.com/unique-selling-propositions-for-fashion-business/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:07:35 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fashion Business]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/unique-selling-propositions-for-fashion-business/</guid>
		<description><![CDATA[Any business plan has the three magic letters USP (unique selling proposition). Prior to any new design creation or a series for the season it is essential to brainstorm on the look of the launch collection. This is a quite a process wherein team leaders vouch for various themes and the decision maker finalizes on [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/unique-selling-propositions-for-fashion-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE THE QUOTAS ON CHINESE IMPORTS IN SOUTH AFRICA WORKING?</title>
		<link>http://thealexanderreport.com/are-the-quotas-on-chinese-imports-in-south-africa-working/</link>
		<comments>http://thealexanderreport.com/are-the-quotas-on-chinese-imports-in-south-africa-working/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 22:37:29 +0000</pubDate>
		<dc:creator>Renato Palmi</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[QUOTAS ON CHINESE IMPORTS]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/are-the-quotas-on-chinese-imports-in-south-africa-working/</guid>
		<description><![CDATA[A brief Synopsis South Africa &#8211; Renato Palmi of the ReDress Consultancy Reviews the Quotas During the month of August, numerous fashion events have taken place in South Africa. Has the fashion sector seen any tangible benefits due the quotas system? According to the Trade and Industry Minister the quota system is working. He says, [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/are-the-quotas-on-chinese-imports-in-south-africa-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Offers) Weaving and Embroidery Manufacturer in China</title>
		<link>http://thealexanderreport.com/weaving-and-embroidery-manufacturer-in-china/</link>
		<comments>http://thealexanderreport.com/weaving-and-embroidery-manufacturer-in-china/#comments</comments>
		<pubDate>Wed, 23 May 2007 16:36:54 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[2-Offers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/weaving-and-embroidery-manufacturer-in-china/</guid>
		<description><![CDATA[Richly Textiles Works Co. Ltd is a weaving and embroidery manufacturer in China. The company was found in 2002 and exports most woven fabrics and embroideries to North America, Europe and Japan. The main products are including cotton twill, broken twill, sateen, check, stretched, canvas, boucle, bi stretched, texture dobby, georgette, embroidery, jacquard, chiffon, voile, [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/weaving-and-embroidery-manufacturer-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apparel and Textile Associations and Organizations D-I</title>
		<link>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations-d-i/</link>
		<comments>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations-d-i/#comments</comments>
		<pubDate>Mon, 21 May 2007 14:38:34 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[The Fashion Business]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/apparel-and-textile-associations-and-organizations-d-i/</guid>
		<description><![CDATA[Digital Printing &#38; Imaging Association (DPI) members are at the forefront of companies that embrace the promise of new technology and play an important part in creating an ongoing imaging revolution. From digital printers to screen printers to photo labs;textile printers to reprographic shops, the benefit of DPI membership is the same. They are associated [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations-d-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel and Textile Associations and Organizations</title>
		<link>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations/</link>
		<comments>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations/#comments</comments>
		<pubDate>Fri, 18 May 2007 21:59:40 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[The Fashion Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/apparel-and-textile-associations-and-organizations/</guid>
		<description><![CDATA[American Apparel Manufacturers Assn (AAMA) : They are now called American Apparel and Footwear Association. See below for listing. URL: http://www.apparelandfootwear.org American Apparel and Footwear Association / Fashion Association / (AAFA) : was established August 2000 through a merger of the American Apparel Manufacturers Association (AAMA), Footwear Industry America (FIA) and the Fashion Association (TFA). [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/apparel-and-textile-associations-and-organizations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apparel Buying Agents</title>
		<link>http://thealexanderreport.com/buying-agents/</link>
		<comments>http://thealexanderreport.com/buying-agents/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:42:07 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[The Fashion Business]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/buying-agents/</guid>
		<description><![CDATA[Bellow you will find a list of Buying Agents and their contact info: Agencia Fesmar S.A (Central America): they are manufacturers&#8217; representatives working on commission basis in Central America. They source all types of yarns (spun &#038; filament), as well as all types of greige and finished fabrics, both, woven and knitted. Address: 6a. Calle [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/buying-agents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fabric and Fiber Shows</title>
		<link>http://thealexanderreport.com/fabric-and-fiber-shows/</link>
		<comments>http://thealexanderreport.com/fabric-and-fiber-shows/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:17:11 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[The Fashion Business]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/fabric-and-fiber-shows/</guid>
		<description><![CDATA[The following is a list of Fabric and Fiber Trade shows for Designers, Retailers, and Manufacturers. Adsale (Chinese) : With over 20 successful years of staging international exhibitions in China and Asia, Adsaleâ€™s market sensitivity and attention to clientsâ€™ needs have made it a widely recognized leader in its field. Dallas Fabric Show The Fabric [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/fabric-and-fiber-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Clothing Trade Shows</title>
		<link>http://thealexanderreport.com/childrens-clothing-trade-shows/</link>
		<comments>http://thealexanderreport.com/childrens-clothing-trade-shows/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:53:51 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[The Fashion Business]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/childrens-clothing-trade-shows/</guid>
		<description><![CDATA[Americasmart (Atlanta) : Beginning January 2003 during the scheduled apparel/accessories market, AmericasMart will continue its tradition of trade show excellence by offering a brand new temporary show floor for apparel, accessories, shoes, childrenâ€™s wear, loungewear and gift-related products. The Apparel Sourcing Show: Since 1991,The Apparel Sourcing Show is the only international show specialized in the [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/childrens-clothing-trade-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LVMH MoÃ«t Hennessy Louis Vuitton SA reports strong sales for 1st quarter 2007, Tag Heuer strategy</title>
		<link>http://thealexanderreport.com/lvmh-moet-hennessy-louis-vuitton-sa-reports-strong-sales-for-the-first-quarter-of-2007/</link>
		<comments>http://thealexanderreport.com/lvmh-moet-hennessy-louis-vuitton-sa-reports-strong-sales-for-the-first-quarter-of-2007/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 18:42:12 +0000</pubDate>
		<dc:creator>Fashionista</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[The Fashion Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thealexanderreport.com/lvmh-moet-hennessy-louis-vuitton-sa-reports-strong-sales-for-the-first-quarter-of-2007/</guid>
		<description><![CDATA[Luxury goods manufacturer Moet Hennessy Louis Vuitton reports that overall sales grew to 3.804 billion euros ($5.16 billion dollars) for the 1st quarter. The strong growth is led by demand on Tag Heuer watches. Film stars Brad Pitt, and golfer Tiger Woods are used in the advertising of these watches. I have found old articles [...]]]></description>
		<wfw:commentRss>http://thealexanderreport.com/lvmh-moet-hennessy-louis-vuitton-sa-reports-strong-sales-for-the-first-quarter-of-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

